Pierre Lagace
Pierre Lagace
Born: October 27, 1957
Montreal, QC Canada
Position: LW
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1974-1985
Major league statistics
Pierre Lagace scored 159 goals and recorded 216 assists in his 452-game career with the Trois Rivieres Draveurs, Quebec Remparts, Hampton Gulls, Erie Blades, Binghamton Dusters, Baltimore Clippers, Salem Raiders, Virginia Raiders, Erie Golden Blades, Nashville South Stars and Virginia Lancers. He began playing during the 1974 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | QMJHL | Trois Rivieres Draveurs | 72 | 36 | 51 | 87 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | QMJHL | Trois Rivieres Draveurs | 7 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | QMJHL | Quebec Remparts | 64 | 12 | 28 | 40 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | QMJHL | Quebec Remparts | 71 | 22 | 30 | 52 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 22 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | NEHL | Erie Blades | 39 | 13 | 22 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Erie Blades | 30 | 5 | 12 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Baltimore Clippers | 27 | 11 | 11 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Baltimore Clippers | 27 | 8 | 9 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Salem Raiders | 43 | 22 | 18 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | ACHL | Salem Raiders | 24 | 19 | 19 | 38 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | ACHL | Virginia Raiders | 5 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | ACHL | Nashville South Stars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | ACHL | Erie Golden Blades | 11 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | ACHL | Virginia Lancers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | ACHL | Erie Golden Blades | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 452 | 159 | 216 | 375 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | QMJHL | Trois Rivieres Draveurs | 6 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | QMJHL | Quebec Remparts | 14 | 3 | 6 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | QMJHL | Quebec Remparts | 14 | 9 | 11 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NEHL | Erie Blades | 3 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | EHL | Salem Raiders | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | ACHL | Erie Golden Blades | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 17 | 23 | 40 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |